2016 Boys Varsity Soccer Results
# | Date | Opponent | Time | Result | Score | Record | |
1 | 9/6/16 | vs | Chelsea | 4:00pm | Lost | 5-2 | 0-1 |
2 | 9/9/16 | @ | Nashoba Tech | 4:00pm | Won | 2-1 | 1-1 |
3 | 9/14/16 | @ | Mystic Valley | 4:00pm | Lost | 1-0 | 1-2 |
4 | 9/16/16 | @ | Northeast | 4:00pm | Lost | 1-0 | 1-3 |
5 | 9/20/16 | @ | Greater Lowell | 4:00pm | Lost | 1-0 | 1-4 |
6 | 9/22/16 | vs | Minuteman | 4:00pm | Won | 5-0 | 2-4 |
7 | 9/27/16 | @ | Lynn Tech | 4:00pm | Tied | 1-1 | 2-4-1 |
8 | 9/29/16 | @ | Chelsea | 4:15pm | Lost | 3-0 | 2-5-1 |
9 | 10/3/16 | vs | Greater Lawrence | 4:00pm | Lost | 2-1 | 2-6-1 |
10 | 10/8/16 | vs | Wakefield | 12:00pm | Lost | 4-3 | 2-7-1 |
11 | 10/10/16 | @ | Whittier | 10:00am | Won | 3-0 | 3-7-1 |
12 | 10/13/16 | vs | Northeast | 4:00pm | Lost | 1-0 | 3-8-1 |
13 | 10/15/16 | vs | Whittier | 1:30pm | Won | 3-0 | 4-8-1 |
14 | 10/18/16 | vs | Greater Lowell | 4:00pm | Lost | 1-0 | 4-9-1 |
15 | 10/20/16 | vs | Lynn Tech | 4:00pm | Won | 1-0 | 5-9-1 |
16 | 10/25/16 | vs | Essex Tech | 4:00pm | Tied | 1-1 | 5-9-2 |
17 | 10/29/16 | @ | Wakefield | 4:00pm | Tied | 1-1 | 5-9-3 |
18 | 10/31/16 | vs | Mystic Valley | 4:00pm | Won | 3-1 | 6-9-3 |
Head Coach Tom Severo