2015 Cross Country Results
# | Date | Opponent | Time | Boys Result | Boys Record | Girls Result | Girls Record | |
1 | 9/16/15 | @ | Minuteman | 3:30pm | Won 21-40 | 1-0 | Won 15-50 | 1-0 |
2 | 9/23/15 | vs | Mystic Valley | 3:30pm | Won 23-37 | 2-0 | Won 22-39 | 2-0 |
3 | 9/23/15 | vs | PMA | 3:30pm | Won 19-44 | 3-0 | Won 22-39 | 3-0 |
4 | 10/7/15 | vs | Northeast | 3:30pm | Won 21-38 | 4-0 | Won 18-40 | 4-0 |
5 | 10/7/15 | vs | Whittier Tech | 3:30pm | Won 25-30 | 5-0 | Won 22-33 | 5-0 |
6 | 10/14/15 | @ | Greater Lowell | 3:30pm | Lost 36-21 | 5-1 | Won 22-36 | 6-0 |
7 | !0/14/15 | @ | Greater Lawrence | 3:30pm | Won 20-35 | 6-1 | Lost 39-19 | 6-1 |
8 | 10/14/15 | @ | Chelsea High | 3:30pm | Won 18-39 | 7-1 | Lost 28-27 | 6-2 |
9 | 10/21/15 | vs | Lynn Tech | 3:30pm | Won 21-34 | 8-1 | NA | 6-2 |
10 | 10/27/15 | @ | Essex Tech | 3:30pm | Won 16-39 | 9-1 | Lost 22-33 | 6-3 |
11 | 10/27/15 | @ | Notre Dame | 3:30pm | NA | 9-1 | Lost 15-46 | 6-4 |
12 | 10/31/15 | @ | CAC League Meet | 9:00am | 3rd | 9-1 | 5th | 6-4 |
13 | 11/4/15 | @ | State Vocational Meet | 1:00pm | 3rd | 9-1 | 3rd | 6-4 |
Head Coach Patrick Kelley
Click here to view the Rams Record Book