Wrestling Team
This is Shawsheen Tech Wrestling — home of the RAMS. Each season, athletes at Shawsheen Valley Technical High School make a commitment to the school's long tradition of competitive wrestling. This site is dedicated to this year's team, and to all the students and coaches who in years past have made that same commitment, to better themselves and their team, and to make Shawsheen Tech Wrestling a team effort worthy of recognition by all.
2010-2011 Varsity Results
| # | Day | Date | Varsity | Opponent | Location | Result | Record | Recap |
| 1 | Saturday | 12/11/10 | 10:00am | Minuteman, Malden, Billerica | Shawsheen | 3-0 | 3-0 | Story |
| 2 | Saturday | 12/18/11 | 10:00am | Sons of Italy | Wilmington | 2nd | 3-0 | Story |
| 3 | Thursday | 12/23/10 | 4:00pm | Lowell &Tewksbury | Tewksbury | 1-1 | 4-1 | Story |
| 4 | Wednesday | 12/29/10 | 9:00am | Lowell Holidays | Lowell | 15th | 4-1 | Story |
| 5 | Thursday | 12/30/10 | 8:30am | Lowell Holidays | Lowell | 15th | 4-1 | Story |
| 6 | Wednesday | 1/5/11 | 7:00pm | Greater Lowell | Shawsheen | Won | 5-1 | Story |
| 7 | Saturday | 1/8/11 | 10:00am | Chelmsford Invitational | Chelmsford | 1st | 5-1 | Story |
| 8 | Saturday | 1/15/11 | 10:00am | Lawrence, Reading, Burlington | Greater Lawrence | 3-0 | 8-1 | Story |
| 9 | Monday | 1/17/11 | 11:00am | Springfield, Josiah Quincy, St. Johns | St. Johns Prep | 2-1 | 10-2 | Story |
| 10 | Wednesday | 1/19/11 | 7:00pm | Tyngsboro | Shawsheen | Cancelled | ||
| 11 | Saturday | 1/22/11 | 10:00am | King Phillip, Wayland, Pembrook | Pembrook | 3-0 | 13-2 | Story |
| 12 | Monday | 1/24/11 | 7:00pm | Dracut | Shawsheen | 49-24 | 14-2 | Story |
| 13 | Saturday | 1/29/11 | 10:00am | MA Vocational | Whittier | 1st | 14-2 | Story |
| 14 | Wednesday | 2/2/11 | 7:00pm | Whittier | Whittier | Won | 15-2 | Story |
| 15 | Saturday | 2/5/11 | 10:00am | D1 Dual Meet | Chelmsford | 3-1 | 18-3 | Story |
| 16 | Saturday | 2/12/11 | 10:00am | D1 Individual | Lawrence | 2nd | 18-3 | Story |
| 17 | Friday | 2/18/11 | 3:00pm | D1 States | Methuen | 18-3 | Story | |
| 18 | Saturday | 2/18/11 | 11:00am | D1 States | Methuen | 18-3 | Story | |
| 19 | Friday | 2/25/11 | 11:00am | All States | Salem | 18-3 | Story | |
| 20 | Saturday | 2/26/11 | 11:00am | All States | Salem | 18-3 | Story | |
| 21 | Friday | 3/4/11 | TBA | New England | New Haven, CT | 18-3 | Story | |
| 22 | Saturday | 3/5/11 | TBA | New England | New Haven, CT | 18-3 | Story | |
| 23 | Thursday | 3/31/11 | TBA | National Championship | Virginia Beach | 18-3 | Story |
Coaching Staff:
The coaching staff this year is anchored by several individuals who are perennial contributors to the wrestling program, and without whom the sport of wrestling at Shawsheen would not be recognized as the competitive and character-building activity it is today. Their years of contribution are a testament to their commitment to the school and those students who choose to participate in the wrestling program:
Head Coach |
Mark Donovan (26th year)
|
Assistant Coach |
Doug Pratt (20th year)
|
Assistant Coach |
Michael Ganchi (12th year)
|
Assistant Coach |
Brian Farnum (7th year)
|
Assistant Coach |
John McLaughlin (5th year)
|