Wrestling
2012-2013 Varsity Wrestling Results:
# | Day | Date | Time | Opponent | Location | Result | Record |
1 | Saturday | 12/8/12 | 10:00am | Malden & Minuteman | Shawsheen | Won | 2-0 |
2 | Wednesday | 12/12/12 | 7:00pm | Marblehead-Swamscott | Shawsheen | Won | 3-0 |
3 | Saturday | 12/15/12 | 10:00am | Sons of Italy Tourney | Wilmington | 2nd | 3-0 |
4 | Wednesday | 12/19/12 | 7:00pm | Westford Academy | Westford | Won | 4-0 |
5 | Saturday | 12/22/12 | 10:00am | Lowell, Tyngsboro & Tewksbury | Lowell | Won | 7-0 |
6 | Thursday | 12/27/12 | 10:00am | Lowell Holidays Day 1 | Tsongas Arena | - | 7-0 |
7 | Friday | 12/28/12 | 9:00am | Lowell Holidays Day 2 | Tsongas Arena | 8th | 7-0 |
8 | Wednesday | 1/2/13 | 7:00pm | Greater Lowell | Shawsheen | Won | 8-0 |
9 | Saturday | 1/5/13 | 6:30pm | Dracut | Shawsheen | Won | 9-0 |
10 | Wednesday | 1/9/13 | 7:00pm | Georgetown | Shawsheen | Won | 10-0 |
11 | Saturday | 1/12/13 | 10:00am | Gr. Lawrence & Reading | Reading | Won | 12-0 |
12 | Wednesday | 1/16/13 | 7:00pm | Billerica High | Shawsheen | Won | 13-0 |
13 | Saturday | 1/19/13 | 10:00am | King Phillip & Pempbrook | Shawsheen | Won | 15-0 |
14 | Monday | 1/21/13 | 10:00am | St. Johns Prep, Josiah Quincy & Masco | St. Johns Prep | 2-1 | 17-1 |
15 | Saturday | 1/26/13 | 10:00am | MA Vocational Tourney | Southeastern | 1st | 17-1 |
16 | Saturday | 2/2/13 | 10:00am | Chelmsford & St. Johns | Chelmsford | 1-1 | 18-2 |
17 | Wednesday | 2/6/13 | 7:00pm | Whittier Tech | Whittier | Won | 19-2 |
18 | Saturday | 2/16/13 | 9:00am | D1 North Sectionals | Chelmsford | 4th | 19-2 |
19 | Tuesday | 2/19/13 | 2:00pm | D1 State Tournament | Newton South | 14th | 19-2 |
20 | Wednesday | 2/20/13 | 2:00pm | D1 State Tournament | Newton South | 14th | 19-2 |
21 | Friday | 2/22/13 | 12:00pm | All States Tournament | Salem, MA | - | 19-2 |
22 | Saturday | 2/23/13 | 10:00am | All States Tournament | Salem, MA | - | 19-2 |
23 | Friday | 3/1/13 | 3:00pm | New England Tournament | Rhode Island | - | 19-2 |
24 | Saturday | 3/2/13 | 9:00am | New England Tournament | Rhode Island | - | 19-2 |
25 | Thursday | 4/4/13 | 9:00am | National Tournament | Virgina Beach | - | 19-2 |
Coaching Staff:
Head Coach |
Mark Donovan (27th year)
|
Assistant Coach |
Doug Pratt (21st year)
|
Assistant Coach |
Michael Ganchi (13th year)
|
Assistant Coach |
Brian Farnum (8th year)
|
Assistant Coach |
John McLaughlin (6th year)
|
Assistant Coach |
Ron Fusco Jr. (2nd year)
|
Click here to view the results of the 2010-2011 Wrestling season
Click here to view the results of the 2011-2012 Wrestling season