Collins Cup History

  • # Year Location Winner Score
    1  1993 Greater Lowell Shawsheen 19-18
    2  1994 Shawsheen Shawsheen 21-20
    3  1995 Greater Lowell Shawsheen 28-7
    4  1996 Shawsheen Greater Lowell 28-6
    5  1997 Greater Lowell Greater Lowell 21-6
    6  1998 Shawsheen Shawsheen 25-14
    7  1999 Greater Lowell Greater Lowell 27-12
    8  2000 Shawsheen Greater Lowell 30-28
    9  2001 Greater Lowell Shawsheen 18-0
    10 2002 Shawsheen Shawsheen 21-14
    11  2003 Greater Lowell Shawsheen 12-6
    12  2004 Shawsheen Shawsheen 31-20
    13  2005 Greater Lowell Shawsheen 36-8
    14  2006 Shawsheen Shawsheen 29-8
    15  2007 Greater Lowell Shawsheen 28-14
    16  2008  Shawsheen Shawsheen 20-0
    17  2009 Greater Lowell Shawsheen 34-14
    18  2010 Shawsheen Shawsheen 35-0
    19  2011 Greater Lowell Shawsheen 27-18
    20 2012 Shawsheen Shawsheen 37-18
    21 2013 Greater Lowell Shawsheen 28-6
    22 2014 Shawsheen Shawsheen 32-0
    23 2015 Greater Lowell Shawsheen 35-7
    24 2016 Shawsheen Shawsheen 21-2
    25 2017 Greater Lowell Shawsheen 36-6
    26 2018 Shawsheen Shawsheen 22-0
    27 2019 Greater Lowell Shawsheen 20-0
    28 2021 Shawsheen Shawsheen 13-7
    29 2022 Shawsheen Shawsheen 35-0
    30 2023 Greater Lowell Shawsheen 31-0

     

    COLLINS CUP HISTORY

    Starting back in 1993 – Shawsheen Tech and Greater Lowell started a long time rivalry for the Collins Cup. The CAC rivals have been competing for the Collins Cup, named in honor of former Greater Lowell Superintendent of Schools, William J. Collins for the past 25 years.

    Each year when Greater Lowell and Shawsheen Tech play each other as CAC League rivals, the Collins Cup is awarded to the winner of the game – the winning team retains possession of the Collins Cup until they meet up again the following year.

    A player from each team is awarded an MVP trophy named in honor of former Shawsheen Tech Superintendent-Director, Charles Lyons.